specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance the warmth and welcoming atmosphere of your living room with this large wooden trunk, which can also double as a coffee table. With plenty of storage space, you can neatly store blankets, throw pillows, books, and more thanks to the two spacious drawers at the bottom. Not only is this trunk practical, but it also serves as a beautiful decorative accent in any room, providing both style and organization.
Constructed with a distressed grey finish, this wooden storage trunk measures 29" W x 18.25" D x 20" H and can hold up to 40 lbs. The trunk is adorned with faux leather straps and nailhead details, adding to its antique charm. Its versatility allows it to be used not only in the living room, but also in the dining area, entryway, or bedroom.
In conclusion, this wooden trunk offers a multifunctional solution for both storage and decor needs, making it a perfect addition to any home looking to add a touch of elegance and practicality to its living spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vintiquewise | ||||
color | Grey | ||||
material | Wood | ||||
special_feature | Stackable | ||||
style | Antique | ||||
recommended_uses_for_product | For Arts & Crafts | ||||
product_dimensions | 18.25"L x 29"W x 20"H | ||||
capacity | 40 Pounds | ||||
closure_type | Flip Top | ||||
water_resistance_level | Not Water Resistant | ||||
item_weight | 25 pounds | ||||
opening_mechanism | Hinge | ||||
shape | Rectangular | ||||
pattern | Solid | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
item_package_quantity | 1 | ||||
maximum_weight_recommendation | 40 Pounds | ||||
upc | 651355043336 | ||||
manufacturer | Quickway Imports | ||||
part_number | QI004333 | ||||
country_of_origin | China | ||||
item_model_number | QI004333 | ||||
size | 29" W x 18.25" D x 20" H | ||||
number_of_pieces | 1 | ||||
special_features | Stackable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,173,441 in Home & Kitchen (See Top 100 in Home & Kitchen) #350 in Storage Chests | ||||
date_first_available | February 2, 2022 |
MORE FROM vintiquewise chest
MORE FROM recommendation